๐FIFA World Cup 2026โข
Canada โข Mexico โข USA
June 11 โ July 19, 2026 โข 48 Teams โข 104 Matches โข Tournament Concluded
๐ Champions: Spain
0 matches played
LIVE DATA
Updated 09 Jul
Group A
4 of 4 teams played| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | ๐ฒ๐ฝMexicoQ | 3 | 3 | 0 | 0 | 9 |
| 2 | ๐ฟ๐ฆSouth AfricaQ | 3 | 1 | 1 | 1 | 4 |
| 3 | ๐ฐ๐ทKorea Republic | 3 | 1 | 0 | 2 | 3 |
| 4 | ๐จ๐ฟCzechia | 3 | 0 | 1 | 2 | 1 |
Advance to Round of 32
Group B
4 of 4 teams played| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | ๐จ๐ญSwitzerlandQ | 3 | 2 | 1 | 0 | 7 |
| 2 | ๐จ๐ฆCanadaQ | 3 | 1 | 1 | 1 | 4 |
| 3 | ๐ง๐ฆBosnia and Herzegovina | 3 | 1 | 1 | 1 | 4 |
| 4 | ๐ถ๐ฆQatar | 3 | 0 | 1 | 2 | 1 |
Advance to Round of 32
Group C
4 of 4 teams played| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | ๐ง๐ทBrazilQ | 3 | 2 | 1 | 0 | 7 |
| 2 | ๐ฒ๐ฆMoroccoQ | 3 | 2 | 1 | 0 | 7 |
| 3 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟScotland | 3 | 1 | 0 | 2 | 3 |
| 4 | ๐ญ๐นHaiti | 3 | 0 | 0 | 3 | 0 |
Advance to Round of 32
Group D
4 of 4 teams played| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | ๐บ๐ธUSAQ | 3 | 2 | 0 | 1 | 6 |
| 2 | ๐ฆ๐บAustraliaQ | 3 | 1 | 1 | 1 | 4 |
| 3 | ๐ต๐พParaguay | 3 | 1 | 1 | 1 | 4 |
| 4 | ๐น๐ทTรผrkiye | 3 | 1 | 0 | 2 | 3 |
Advance to Round of 32
Group E
4 of 4 teams played| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | ๐ฉ๐ชGermanyQ | 3 | 2 | 0 | 1 | 6 |
| 2 | ๐จ๐ฎCรดte d'IvoireQ | 3 | 2 | 0 | 1 | 6 |
| 3 | ๐ช๐จEcuador | 3 | 1 | 1 | 1 | 4 |
| 4 | ๐จ๐ผCuraรงao | 3 | 0 | 1 | 2 | 1 |
Advance to Round of 32
Group F
4 of 4 teams played| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | ๐ณ๐ฑNetherlandsQ | 3 | 2 | 1 | 0 | 7 |
| 2 | ๐ฏ๐ตJapanQ | 3 | 1 | 2 | 0 | 5 |
| 3 | ๐ธ๐ชSweden | 3 | 1 | 1 | 1 | 4 |
| 4 | ๐น๐ณTunisia | 3 | 0 | 0 | 3 | 0 |
Advance to Round of 32
Group G
4 of 4 teams played| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | ๐ง๐ชBelgiumQ | 3 | 1 | 2 | 0 | 5 |
| 2 | ๐ช๐ฌEgyptQ | 3 | 1 | 2 | 0 | 5 |
| 3 | ๐ฎ๐ทIR Iran | 3 | 0 | 3 | 0 | 3 |
| 4 | ๐ณ๐ฟNew Zealand | 3 | 0 | 1 | 2 | 1 |
Advance to Round of 32
Group H
4 of 4 teams played| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | ๐ช๐ธSpainQ | 3 | 2 | 1 | 0 | 7 |
| 2 | ๐จ๐ปCabo VerdeQ | 3 | 0 | 3 | 0 | 3 |
| 3 | ๐บ๐พUruguay | 3 | 0 | 2 | 1 | 2 |
| 4 | ๐ธ๐ฆSaudi Arabia | 3 | 0 | 2 | 1 | 2 |
Advance to Round of 32
Group I
4 of 4 teams played| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | ๐ซ๐ทFranceQ | 3 | 3 | 0 | 0 | 9 |
| 2 | ๐ณ๐ดNorwayQ | 3 | 2 | 0 | 1 | 6 |
| 3 | ๐ธ๐ณSenegal | 3 | 1 | 0 | 2 | 3 |
| 4 | ๐ฎ๐ถIraq | 3 | 0 | 0 | 3 | 0 |
Advance to Round of 32
Group J
4 of 4 teams played| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | ๐ฆ๐ทArgentinaQ | 3 | 3 | 0 | 0 | 9 |
| 2 | ๐ฆ๐นAustriaQ | 3 | 1 | 1 | 1 | 4 |
| 3 | ๐ฉ๐ฟAlgeria | 3 | 1 | 1 | 1 | 4 |
| 4 | ๐ฏ๐ดJordan | 3 | 0 | 0 | 3 | 0 |
Advance to Round of 32
Group K
4 of 4 teams played| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | ๐จ๐ดColombiaQ | 3 | 2 | 1 | 0 | 7 |
| 2 | ๐ต๐นPortugalQ | 3 | 1 | 2 | 0 | 5 |
| 3 | ๐จ๐ฉCongo DR | 3 | 1 | 1 | 1 | 4 |
| 4 | ๐บ๐ฟUzbekistan | 3 | 0 | 0 | 3 | 0 |
Advance to Round of 32
Group L
4 of 4 teams played| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEnglandQ | 3 | 2 | 1 | 0 | 7 |
| 2 | ๐ญ๐ทCroatiaQ | 3 | 2 | 0 | 1 | 6 |
| 3 | ๐ฌ๐ญGhana | 3 | 1 | 1 | 1 | 4 |
| 4 | ๐ต๐ฆPanama | 3 | 0 | 0 | 3 | 0 |
Advance to Round of 32